Cloudmatika
Operational Status
Operational Status
| Service | Status | Last Update |
|---|---|---|
| Cyber Protection | Operational | 24-10-2026 17:44 |
| FileBox | Operational | 14-11-2026 01:27 |
| MailBuster | Operational | |
| VPC | Operational | 14-11-2026 01:27 |
| VPS | Operational | 17-11-2026 07:00 |
| WAF | Operational | 2026-05-06 16:00 |
| Zimbra | Operational | 23-10-2026 21:56 |
The Last Update indicates the recent status update for each service (partial outage, down, maintenance)
Updates
17.112026
Maintenance
Resolved
Service Maintenance VPS
13.112026
Maintenance
Resolved
Service Maintenance Filebox
13.112026
Maintenance
Resolved
Service Maintenance VPC
02.112026
Server failure
Resolved
Partial Outage - Filebox
23.102026
Maintenance
Resolved
Migrasi Data Centre
